Residence
Greece — Golden Visa (Real Estate)
$270,000
Min. investment
3–6 mo
Timeline
0 d/yr
Residency
7 yrs
To citizenship
Cost structure
| Investment threshold | $270,000 (Real estate) |
|---|---|
| Government & due diligence | $2,500 |
| Service fee | $500–$8,000, by program |
| Indicative total, single applicant | $272,500(excl. service fee) |
Program parameters
| Status type | Permanent residence |
|---|---|
| Investment routes | Real estate |
| Timeline | 3–6 mo |
| Residency requirement | 0 d/yr |
| Visit required | Yes |
| Eligible family | 配偶 + 21岁以下子女 + 双方父母 |
| Dual citizenship | N/A |
| Years to citizenship | 7 yrs |
| Worldwide taxation | No |
| Quota & backlog | None |
Notes
原币 €250,000(限特定改造物业);主流档按区域 €400,000–€800,000
Figures reflect prevailing industry terms, compiled 2026-08-11. Program rules and fees change without notice; official announcements and a case-by-case assessment govern. Our service fee runs $500–$8,000 by program, quoted once after assessment — and does not move. Official source →
