The Opensky Index
Every program. One ruler.
25 identity programs in one table: sort by any column, narrow with filters, tick two rows to open a side-by-side comparison.
25 programs
| Program | Status | Min. invest | Total (1 applicant) | Timeline | Visa-free▾ | Residency | Compare |
|---|---|---|---|---|---|---|---|
| St Kitts and NevisCitizenship by Investment | Citizenship | $250,000 | $260,000 | 4–6 mo | 154 | 0 d | |
| Antigua and BarbudaCitizenship by Investment | Citizenship | $230,000 | $248,500 | 6–9 mo | 150 | 0 d | |
| GrenadaCitizenship by Investment | Citizenship | $235,000 | $241,500 | 6–9 mo | 146 | 0 d | |
| St LuciaCitizenship by Investment | Citizenship | $240,000 | $249,500 | 6–12 mo | 146 | 0 d | |
| DominicaCitizenship by Investment | Citizenship | $200,000 | $208,500 | 6–9 mo | 144 | 0 d | |
| TurkiyeCitizenship by Investment (Real Estate) | Citizenship | $400,000 | $407,500 | 4–8 mo | 114 | 0 d | |
| VanuatuDevelopment Support Program | Citizenship | $130,000 | $135,000 | 1–2 mo | 92 | 0 d | |
| NauruEconomic & Climate Resilience Citizenship | Citizenship | $105,000 | $115,000 | 3–4 mo | 89 | 0 d | |
| EgyptCitizenship by Investment | Citizenship | $250,000 | $260,000 | 6–12 mo | 72 | 0 d | |
| JordanCitizenship by Investment | Citizenship | $750,000 | $765,000 | 3–6 mo | 54 | 0 d | |
| SingaporeEmployment Pass | Work permit | $0 | $80 | 0.5–2 mo | — | 300 d | |
| CanadaStart-up Visa | Permanent residence | $75,000 | $76,625 | 30–42 mo | — | 146 d | |
| MalaysiaMalaysia My Second Home | Long-term residence | $150,000 | $151,200 | 3–6 mo | — | 90 d | |
| MaltaMalta Permanent Residence Programme | Permanent residence | $165,000 | $220,000 | 6–8 mo | — | 0 d | |
| ItalyInvestor Visa | Long-term residence | $270,000 | $272,000 | 3–6 mo | — | 0 d | |
| GreeceGolden Visa (Real Estate) | Permanent residence | $270,000 | $272,500 | 3–6 mo | — | 0 d | |
| HungaryGuest Investor Program | Long-term residence | $270,000 | $273,000 | 3–6 mo | — | 0 d | |
| PanamaQualified Investor Visa | Permanent residence | $300,000 | $305,000 | 1–3 mo | — | 0 d | |
| CyprusPermanent Residence (Real Estate) | Permanent residence | $325,000 | $328,000 | 2–4 mo | — | 0 d | |
| ThailandLong-Term Resident Visa | Long-term residence | $500,000 | $501,500 | 2–3 mo | — | 0 d | |
| United Arab EmiratesGolden Visa | Long-term residence | $545,000 | $546,500 | 1–2 mo | — | 0 d | |
| PortugalGolden Visa (Fund) | Long-term residence | $540,000 | $550,000 | 12–24 mo | — | 7 d | |
| United StatesEB-5 Immigrant Investor | Permanent residence | $800,000 | $811,160 | 24–48 mo | — | 180 d | |
| New ZealandActive Investor Plus | Long-term residence | $3,000,000 | $3,004,000 | 6–12 mo | — | 7 d | |
| SingaporeGlobal Investor Programme | Permanent residence | $7,500,000 | $7,507,500 | 9–12 mo | — | 0 d |
● Sort, filter, and tick any two rows to open a side-by-side page. The visa-free column applies to citizenship programs only.
Methodology
How this table is built
- Figures reflect prevailing industry terms, compiled 2026-08-11; official announcements govern, and each program page links its source.
- “Total” = minimum investment + government & due diligence, excluding the service fee, which runs $500–$8,000 by program and is quoted once after assessment — nothing hidden, nothing added mid-way.
- Default order is visa-free reach, which shifts with treaty changes; the count at passport issuance governs.
- No ordering is a recommendation. The right program depends on goals, budget, family structure, and timeline — which is what the 30–60 minute assessment answers.
