Residence
New Zealand — Active Investor Plus
$3,000,000
Min. investment
6–12 mo
Timeline
7 d/yr
Residency
Long-term residence
Status
Cost structure
| Investment threshold | $3,000,000 (Business or Fund) |
|---|---|
| Government & due diligence | $4,000 |
| Service fee | $500–$8,000, by program |
| Indicative total, single applicant | $3,004,000(excl. service fee) |
Program parameters
| Status type | Long-term residence |
|---|---|
| Investment routes | Business or Fund |
| Timeline | 6–12 mo |
| Residency requirement | 7 d/yr |
| Visit required | Yes |
| Eligible family | 配偶 + 24岁以下子女 |
| Dual citizenship | N/A |
| Worldwide taxation | No |
| Quota & backlog | None |
Notes
原币 NZ$5,000,000(Growth 档,3 年);Balanced 档 NZ$10,000,000
Figures reflect prevailing industry terms, compiled 2026-08-11. Program rules and fees change without notice; official announcements and a case-by-case assessment govern. Our service fee runs $500–$8,000 by program, quoted once after assessment — and does not move. Official source →
