Residence
United States — EB-5 Immigrant Investor
$800,000
Min. investment
24–48 mo
Timeline
180 d/yr
Residency
5 yrs
To citizenship
Cost structure
| Investment threshold | $800,000 (Fund) |
|---|---|
| Government & due diligence | $11,160 |
| Service fee | $500–$8,000, by program |
| Indicative total, single applicant | $811,160(excl. service fee) |
Program parameters
| Status type | Permanent residence |
|---|---|
| Investment routes | Fund |
| Timeline | 24–48 mo |
| Residency requirement | 180 d/yr |
| Visit required | Yes |
| Eligible family | 配偶 + 21岁以下未婚子女 |
| Dual citizenship | N/A |
| Years to citizenship | 5 yrs |
| Worldwide taxation | Yes |
| Quota & backlog | Backlog |
Notes
TEA 目标就业区 $800,000;绿卡持有人全球征税;中国大陆出生申请人存在排期
Figures reflect prevailing industry terms, compiled 2026-08-11. Program rules and fees change without notice; official announcements and a case-by-case assessment govern. Our service fee runs $500–$8,000 by program, quoted once after assessment — and does not move. Official source →
